Civil Air Patrol Florida Wing Cadet Programs
Print this page Tell A Friend Add to Favorites Site Rss | |
~

Spaatz Recipients

 

DATE

NAME

NUMBER

24 Apr 2008 John C Samonas 1690
18 Dec 2007 Ryan C McCord 1673
04 Jun 2007 Devon F Spencer 1639
29 Mar 2007 Juan C Arraya 1629
10 Jul 2006 Marissa A Streifel 1607
25 Apr 2006 Andrew P Anderson 1600
23 Apr 2006 Quinton L Fenley 1599
16 Dec 2005 Timothy R Medeiros 1577
17 Nov 2005 Ashlei K Hamada 1573
02 Jul 2005 Justin L Burr 1565
06 Aug 2004 Paulo Gonzalez 1538
02 Aug 2004 Joshua A Nemser 1536
12 Aug 2003 Tara L Guthrie 1513
28 Jun 2003 Steven Schweichle 1506
18 Mar 2003 Nicholas R Wabeke 1494
22 Aug 2002 Draupadi Beloved 1473
27 Apr 2002 Jonathan N Calise 1457
27 Apr 2001 Antonio J Barroso 1437
23 May 2000 Brian R Eurice 1431
02 Mar 2000 Hector G Bauza 1421
24 Jun 1999 Richard E Martin 1402
16 Sep 1997 Brian R Lau 1343
11 Aug 1997 Hugh O Stewart 1332
25 May 1996 William H Westcott Jr 1310
16 Jan 1995 Pamela Sever 1274
31 Aug 1995 Anthony Lee 1269
31 Jul 1995 Louis E Morgan 1263
03 Jul 1995 Ivan A Acosta 1258
31 May 1995 Trista A Waterstraw 1253
03 Apr 1995 Christopher Plummer 1250
01 Mar 1995 James B Mauser 1243
12 Jan 1995 Eric Lemes 1237
08 Sep 1994 Melissa Levy 1224
08 Jun 1994 Elizabeth Kendrick 1210
02 Jul 1993 Brent Graham 1183
19 Jul 1993 Jayson Jenkins 1182
01 Dec 1992 Roger Maldonado 1149
19 Jan 1992 Javier Fernandez 1140
02 Jul 1992 Jason Englund 1117
21 Feb 1992 Mark Pombrio 1099
07 Jun 1991 David Knoblauch 1065
05 Mar 1991 James Deer 1051
02 Jan 1991 Steven Runge 1036
15 Jan 1990 David Burke 1032
03 Jan 1989 Jeffrey Wheelis 966
25 May 1989 Kevin Holcomb 942
06 Sep 1988 Eugene Becker 903
06 Jun 1988 Troy Lanich 886
11 Aug 1987 Kevin Gendron 855
17 Feb 1987 Eric A Espino 831
17 Feb 1987 Darrin Wargacki 830
12 Jun 1986 Joseph J Martin 802
17 Apr 1986 Vincent Mayfield 795
11 Apr 1986 Wayne Kozty 793
28 Feb 1986 Bruce Lovins 786
23 Jan 1985 Michael Woehlert 775
03 Jan 1985 John McDermott 728
27 Jan 1984 Donald E Robinson 680
28 Dec 1983 Pedro J Atencio 676
15 Dec 1983 John W McCoy 675
28 Nov 1983 Ivan Suarez 673
28 Nov 1983 David Horowitz 672
08 Sep 1983 Janon D Ellis 661
18 Jul 1983 Lester E Preston 650
15 Apr 1983 Theodore Deringer 637
19 Jul 1982 John O'Neill 616
16 Sep 1980 Jay Warwick 556
09 Mar 1979 Carlos Puentes 505
02 Jan 1979 Jeremy Pearson 496
03 Jul 1978 Kenneth Devall 478
14 Jan 1977 Edward McLuckie 444
31 Mar 1977 James Drew 426
04 Jan 1976 George O Navarini 407
09 Aug 1976 David Pattillo 395
09 Aug 1976 Rhuett Atherton 394
17 May 1976 Monte Belote 385
06 May 1976 Erik Feyer 384
23 Jan 1976 Orlando J Rosado 372
23 Jan 1976 Timothy D Watkins 371
29 Aug 1975 Lathan H Collins III 345
15 Aug 1975 Susan A Mundy 341
04 Aug 1975 Karan L Krna 340
25 Mar 1975 Eric G Haertel 318
25 Mar 1975 Erik L Whitehead 317
03 Dec 1974 Sandra L Graham 309
03 Dec 1974 Jaqueline M Pearson 307
03 Dec 1974 Randall J Cason 306
07 Jan 1974 Jose R Carrizales 295
21 May 1974 David K Graham 270
03 Jan 1974 George P Nelson 259
21 Dec 1973 Babara A Stack 251
01 Feb 1973 Kitty S Hannon 203
01 Jan 1973 Jerry A Layshock 201
01 Jan 1973 Susan J Redding 200
04 Dec 1972 Andre M Dall'au 191
03 Nov 1972 James W Regan 189
24 Jan 1972 James K Massey 188
24 Jan 1972 Montgomery M Broward 187
15 Jan 1970 Barbara J Reschke 127
30 Sep 1970 James T Walker 126
22 Aug 1970 Douglas R Maymon 122
07 Aug 1970 Lily T Howard 118
14 May 1970 Michael A Murphy 115
03 Apr 1970 Charles A Pfeiffer 114
03 Apr 1970 Douglas A Walker 112
23 Mar 1970 Patricia A Petuff 110
22 Nov 1968 Mary S Ruzvcki 73
04 Nov 1968 Glen R Morris 71
04 May 1968 Gary E Buker 61
22 Dec 1967 Richard L Davis 56
22 Sep 1967 David C Greeson 51
18 Sep 1967 Fredrick G Winter, Jr 49
15 Mar 1967 George D Mead 35
09 Dec 1966 Kevin M Frye 32
23 Jun 1966 Mark D Haffey 17
02 Jun 1965 Kenneth D Kelly 2
 
 Privacy and Security | Standards | Site Map
Copyright © 2008 Civil Air Patrol Florida Wing Cadet Programs. All Rights Reserved.